Khanapara Teer Previous Results – 2021-2023 Old List

Here, you can find the Khanapara Previous Results List, Khanapara Teer Result List, and Khanapara Teer Old Chart for the past three years. By reviewing these records, you can increase your chances of success in the Khanapara Teer game. We have compiled the latest 3 years of Previous Khanapara Teer list for your convenience. The table below displays the results of the Khanapara Teer Result List from 2021 to 2023 that will help you predict Khanapara teer common number for today.




Khanapara Teer Previous Results

Khanapara Teer Previous Results List

For a comprehensive overview of the results, you can refer to the table below. It includes the results starting from January 2021 up until the present time.



July 2023

DATEFRSR
03 May 20244074
02 May 20248231
01 May 20247232

June 2023

DATE FR SR
30-06-2023 41 81
29-06-2023 16 53
28-06-2023 35 48
27-06-2023 88 66
26-06-2023 81 43
24-06-2023 11 64
23-06-2023 76 84
22-06-2023 85 62
21-06-2023 66 20
20-06-2023 77 21
19-06-2023 35 43
17-06-2023 05 38
16-06-2023 32 22
15-06-2023 92 99
14-06-2023 86 83
13-06-2023 45 34
12-06-2023 36 43
10-06-2023 48 48
09-06-2023 06 35
08-06-2023 15 30
07-06-2023 20 68
06-06-2023 65 38
05-06-2023 64 76
03-06-2023 04 Xx
02-06-2023 42 91
01-06-2023 36 04

May 2023

DATE FR SR
31-05-2023 33 69
30-05-2023 94 41
29-05-2023 47 53
27-05-2023 69 91
26-05-2023 22 96
25-05-2023 84 55
24-05-2023 31 98
23-05-2023 52 23
22-05-2023 85 41
20-05-2023 80 68
19-05-2023 55 40
18-05-2023 97 80
17-05-2023 04 98
16-05-2023 24 84
15-05-2023 36 49
13-05-2023 80 96
12-05-2023 61 28
11-05-2023 86 75
10-05-2023 88 21
09-05-2023 51 61
08-05-2023 46 47
06-05-2023 51 90
05-05-2023 99 58
04-05-2023 06 01
03-05-2023 53 33
02-05-2023 00 99
01-05-2023 87 89

April 2023

DATE FR SR
29-04-2023 81 87
28-04-2023 96 58
27-04-2023 52 25
26-04-2023 24 41
25-04-2023 09 65
24-04-2023 22 34
22-04-2023 83 72
21-04-2023 80 89
20-04-2023 51 46
19-04-2023 09 44
18-04-2023 78 73
17-04-2023 00 16
15-04-2023 48 89
14-04-2023 19 41
13-04-2023 73 83
12-04-2023 31 78
11-04-2023 88 25
10-04-2023 97 56
08-04-2023 32 88
06-04-2023 46 74
05-04-2023 38 08
04-04-2023 95 01
03-04-2023 89 09
01-04-2023 92 20

March 2023

DATE FR SR
31-03-2023 08 34
30-03-2023 06 66
29-03-2023 45 22
28-03-2023 19 56
27-03-2023 96 44
25-03-2023 38 70
24-03-2023 39 72
23-03-2023 65 29
22-03-2023 04 13
21-03-2023 66 39
20-03-2023 51 43
18-03-2023 53 74
17-03-2023 61 30
16-03-2023 64 15
15-03-2023 59 51
14-03-2023 66 95
13-03-2023 48 47
11-03-2023 07 15
10-03-2023 58 98
09-03-2023 45 14
08-03-2023 off off
07-03-2023 09 61
06-03-2023 80 48
04-03-2023 71 71
03-03-2023 20 90
02-03-2023 92 78
01-03-2023 33 12

February 2023

DATE FR SR
27-02-2023 48 94
25-02-2023 99 62
24-02-2023 82 98
23-02-2023 09 15
22-02-2023 40 71
21-02-2023 72 99
20-02-2023 73 07
18-02-2023 14 67
17-02-2023 66 92
16-02-2023 22 35
15-02-2023 14 78
14-02-2023 01 47
13-02-2023 36 50
11-02-2023 78 41
10-02-2023 14 66
09-02-2023 60 38
08-02-2023 08 10
07-02-2023 38 31
06-02-2023 22 01
04-02-2023 72 72
03-02-2023 28 92
02-02-2023 52 52
01-02-2023 38 56

January 2023

DATE FR SR
31-01-2023 51 60
30-01-2023 22 58
28-01-2023 39 44
27-01-2023 30 74
25-01-2023 90 25
24-01-2023 24 28
23-01-2023 51 38
21-01-2023 21 45
20-01-2023 71 25
19-01-2023 22 44
18-01-2023 82 31
17-01-2023 90 29
16-01-2023 73 51
14-01-2023 70 25
13-01-2023 12 02
12-01-2023 96 53
11-01-2023 98 36
10-01-2023 12 19
09-01-2023 52 93
07-01-2023 96 76
06-01-2023 74 73
05-01-2023 76 29
04-01-2023 96 89
03-01-2023 30 86
02-01-2023 40 10

December 2022

DATE FR SR
31-12-2022 91 03
30-12-2022 51 53
29-12-2022 54 82
28-12-2022 45 13
27-12-2022 49 12
26-12-2022 60 40
24-12-2022 14 79
23-12-2022 59 50
22-12-2022 31 65
21-12-2022 74 38
20-12-2022 45 91
19-12-2022 76 74
17-12-2022 28 26
16-12-2022 21 61
15-12-2022 53 28
14-12-2022 04 74
13-12-2022 89 83
12-12-2022 48 07
10-12-2022 18 01
09-12-2022 57 53
08-12-2022 xx xx
07-12-2022 39 25
06-12-2022 16 59
05-12-2022 37 37
03-12-2022 38 82
02-12-2022 29 94
01-12-2022 02 05

November 2022

DATE FR SR
30-11-2022 57 29
29-11-2022 49 07
28-11-2022 18 48
26-11-2022 02 54
25-11-2022 13 48
24-11-2022 95 12
23-11-2022 08 82
22-11-2022 70 04
21-11-2022 81 22
19-11-2022 86 61
18-11-2022 08 77
17-11-2022 29 52
16-11-2022 25 76
15-11-2022 53 18
14-11-2022 10 78
12-11-2022 29 79
11-11-2022 49 42
10-11-2022 88 13
09-11-2022 91 06
08-11-2022 87 21
07-11-2022 12 42
05-11-2022 36 60
04-11-2022 12 74
03-11-2022 08 45
02-11-2022 48 29
01-11-2022 48 29

October 2022

DATE FR SR
31-10-2022 08 89
29-10-2022 74 88
28-10-2022 40 80
27-10-2022 64 20
26-10-2022 22 23
25-10-2022 67 63
24-10-2022 90 76
22-10-2022 18 79
21-10-2022 28 37
20-10-2022 08 57
19-10-2022 34 34
18-10-2022 50 38
17-10-2022 95 71
15-10-2022 18 05
14-10-2022 73 92
13-10-2022 98 08
12-10-2022 72 54
11-10-2022 46 01
10-10-2022 52 60
08-10-2022 98 89
07-10-2022 63 06
06-10-2022 90 92
05-10-2022 OFF OFF
04-10-2022 65 34
03-10-2022 01 49
01-10-2022 62 56

September 2022

Date FR SR
30-09-2022 47 37
29-09-2022 61 64
28-09-2022 37 97
27-09-2022 33 11
26-09-2022 58 73
24-09-2022 71 37
23-09-2022 22 22
22-09-2022 59 06
21-09-2022 54 79
20-09-2022 59 56
19-09-2022 24 22
17-09-2022 26 52
16-09-2022 40 69
15-09-2022 62 63
14-09-2022 57 79
13-09-2022 11 26
12-09-2022 50 86
10-09-2022 58 46
09-09-2022 87 84
08-09-2022 93 98
07-09-2022 29 27
06-09-2022 87 26
05-09-2022 57 62
03-09-2022 20 30
02-09-2022 86 92
01-09-2022 64 99

August 2022

DATE FR SR
31-08-2022 93 64
30-08-2022 84 64
29-08-2022 34 22
27-08-2022 13 28
26-08-2022 16 20
25-08-2022 43 02
24-08-2022 20 59
23-08-2022 61 42
22-08-2022 63 15
20-08-2022 90 96
19-08-2022 16 94
18-08-2022 91 48
17-08-2022 59 81
16-08-2022 13 60
13-08-2022 28 93
12-08-2022 02 90
11-08-2022 03 82
10-08-2022 01 70
09-08-2022 58 80
08-08-2022 81 93
06-08-2022 86 49
05-08-2022 21 68
04-08-2022 58 95
03-08-2022 94 25
02-08-2022 74 52
01-08-2022 24 64

July 2022

DATE FR SR
30-07-2022 82 53
29-07-2022 37 25
28-07-2022 84 71
27-07-2022 49 08
26-07-2022 33 58
25-07-2022 89 19
23-07-2022 03 49
22-07-2022 84 13
21-07-2022 02 99
20-07-2022 65 68
19-07-2022 39 60
18-07-2022 91 94
16-07-2022 74 19
15-07-2022 33 28
14-07-2022 67 06
13-07-2022 63 16
12-07-2022 13 67
11-07-2022 04 72
09-07-2022 61 02
08-07-2022 65 62
07-07-2022 91 70
06-07-2022 41 13
05-07-2022 28 25
04-07-2022 58 90
02-07-2022 72 52
01-07-2022 86 33

June 2022

DATE FR SR
30-06-2022 04 85
29-06-2022 64 77
28-06-2022 47 02
27-06-2022 54 55
25-06-2022 34 43
24-06-2022 30 08
23-06-2022 25 73
22-06-2022 03 36
21-06-2022 33 77
20-06-2022 81 16
18-06-2022 55 84
17-06-2022 46 42
16-06-2022 08 43
15-06-2022 69 79
14-06-2022 25 51
13-06-2022 43 89
11-06-2022 91 50
10-06-2022 99 91
09-06-2022 32 92
08-06-2022 73 36
07-06-2022 57 40
06-06-2022 61 13
04-06-2022 85 39
03-06-2022 60 10
02-06-2022 57 12
01-06-2022 70 12

May 2022

DATE FR SR
31-05-2022 71 44
30-05-2022 87 81
28-05-2022 35 84
27-05-2022 21 86
26-05-2022 78 10
25-05-2022 42 67
24-05-2022 87 47
23-05-2022 85 70
21-05-2022 40 94
20-05-2022 26 27
19-05-2022 41 44
18-05-2022 78 61
17-05-2022 10 83
16-05-2022 54 01
14-05-2022 89 18
13-05-2022 03 52
12-05-2022 24 95
11-05-2022 55 63
10-05-2022 18 65
09-05-2022 54 28
07-05-2022 69 05
06-05-2022 76 44
05-05-2022 32 82
04-05-2022 74 21
03-05-2022 59 25
02-05-2022 15 74

April 2022

DATE FR SR
30-04-2022 69 36
29-04-2022 35 40
28-04-2022 53 22
27-04-2022 19 03
26-04-2022 92 35
25-04-2022 72 44
23-04-2022 89 46
22-04-2022 06 37
21-04-2022 42 92
20-04-2022 69 56
19-04-2022 06 00
18-04-2022 29 28
15-04-2022 03 05
14-04-2022 81 61
13-04-2022 75 18
12-04-2022 55 71
11-04-2022 78 33
09-04-2022 64 12
08-04-2022 06 12
07-04-2022 77 63
06-04-2022 99 74
05-04-2022 02 15
04-04-2022 08 99
02-04-2022 05 27
01-04-2022 81 33

March 2022

DATE FR SR
31-03-2022 75 26
30-03-2022 22 25
29-03-2022 68 87
28-03-2022 00 63
26-03-2022 45 03
25-03-2022 12 34
24-03-2022 61 09
23-03-2022 34 62
22-03-2022 42 84
21-03-2022 63 35
18-03-2021 85 79
17-03-2022 22 23
16-03-2022 67 25
15-03-2022 68 31
14-03-2022 09 49
12-03-2022 67 75
11-03-2022 95 24
10-03-2022 21 71
09-03-2022 89 97
08-03-2022 09 72
07-03-2022 30 75
04-03-2022 40 40
03-03-2022 27 47
02-03-2022 93 51
01-03-2022 97 31

February 2022

DATE FR SR
28-02-2022 54 52
25-02-2022 83 88
24-02-2022 87 39
23-02-2022 87 99
23-02-2022 02 40
22-02-2022 16 81
21-02-2022 50 35
19-02-2022 83 71
18-02-2022 12 15
17-02-2022 93 70
16-02-2022 47 92
15-02-2022 15 44
14-02-2022 43 10
11-02-2022 70 18
10-02-2022 85 43
09-02-2022 72 82
08-02-2022 78 62
07-02-2022 72 44
05-02-2022 10 52
04-02-2022 98 34
03-02-2022 26 14
02-02-2022 62 15
01-02-2022 32 77

January 2022

DATE FR SR
31-01-2022 36 05
29-01-2022 97 26
27-01-2022 36 81
25-01-2022 47 20
24-01-2022 49 42
22-01-2022 74 78
20-01-2022 02 83
18-01-2022 04 59
17-01-2022 98 91
14-01-2022 19 87
13-01-2022 16 99
12-01-2022 51 85
11-01-2022 77 39
10-01-2022 94 61
08-01-2022 15 64
07-01-2022 67 05
06-01-2022 99 13
05-01-2022 26 18
04-01-2022 11 64
03-01-2022 75 40

December 2021

DATE FR SR
31-12-2021 74 35
29-12-2021 69 73
28-12-2021 05 44
27-12-2021 32 40
24-12-2021 15 43
23-12-2021 95 79
22-12-2021 70 37
21-12-2021 94 17
18-12-2021 47 67
15-12-2021 32 79
15-12-2021 29 62
14-12-2021 52 41
13-12-2021 60 92
11-12-2021 63 81
10-12-2021 52 69
09-12-2021 96 92
08-12-2021 23 32
07-12-2021 69 19
06-12-2021 01 53
04-12-2021 18 35
02-12-2021 42 38
02-12-2021 52 19
01-12-2021 98 25

November 2021

DATE FR SR
30-11-2021 02 03
29-11-2021 44 68
27-11-2021 09 01
26-11-2021 26 20
25-11-2021 99 95
24-11-2021 74 63
23-11-2021 30 60
22-11-2021 72 38
20-11-2021 29 28
19-11-2021 53 88
18-11-2021 09 53
17-11-2021 84 79
16-11-2021 65 04
15-11-2021 03 12
13-11-2021 69 64
11-11-2021 01 38
10-11-2021 93 67
09-11-2021 30 71
08-11-2021 21 81
06-11-2021 84 31
05-11-2021 03 85
03-11-2021 38 84
02-11-2021 25 03
01-11-2021 29 44

October 2021

DATE FR SR
29-10-2021 73 28
28-10-2021 97 26
27-10-2021 73 28
26-10-2021 39 81
25-10-2021 85 35
23-10-2021 45 58
22-10-2021 92 98
21-10-2021 01 96
20-10-2021 43 69
19-10-2021 51 73
18-10-2021 62 19
16-10-2021 12 07
14-10-2021 85 20
13-10-2021 82 30
12-10-2021 84 76
11-10-2021 47 49
09-10-2021 42 09
08-10-2021 21 32
07-10-2021 16 73
06-10-2021 12 92
05-10-2021 67 43
04-10-2021 85 54
02-10-2021 27 70
01-10-2021 03 07

September 2021

DATE FR SR
30-09-2021 05 62
29-09-2021 42 40
28-09-2021 08 39
27-09-2021 67 74
25-09-2021 46 31
24-09-2021 61 95
23-09-2021 09 60
22-09-2021 73 16
21-09-2021 12 72
20-09-2021 78 54
18-09-2021 63 08
17-09-2021 15 19
16-09-2021 32 62
15-09-2021 36 97
14-09-2021 70 44
13-09-2021 08 11
1-09-2021 46 98
09-09-2021 38 10
08-09-2021 50 97
07-09-2021 37 46
06-09-2021 34 59
03-09-2021 54 78
02-09-2021 21 07
01-09-2021 71 32

August 2021

DATE FR SR
31-08-2021 52 12
30-08-2021 13 88
27-08-2021 19 55
26-08-2021 50 40
24-08-2021 69 17
23-08-2021 26 58
20-08-2021 87 28
16-08-2021 72 92
13-08-2021 37 63

April 2021

DATE FR SR
30-04-2021 OFF OFF
29-04-2021 53 12
28-04-2021 49 99
27-04-2021 86 70
26-04-2021 88 00
24-04-2021 90 14
23-04-2021 52 82
22-04-2021 20 56
21-04-2021 53 07
20-04-2021 57 81
19-04-2021 58 46
17-04-2021 04 73
16-04-2021 86 39
15-04-2021 31 25
14-04-2021 37 84
13-04-2021 70 10
12-04-2021 75 54
10-04-2021 76 61
09-04-2021 89 20
08-04-2021 78 01
07-04-2021 46 56
06-04-2021 91 39
05-04-2021 31 98
03-04-2021 92 73
01-04-2021 65 67

March 2021

DATE FR SR
31-03-2021 17 76
30-03-2021 60 40
27-03-2021 12 24
26-03-2021 90 56
25-03-2021 26 45
24-03-2021 31 01
23-03-2021 27 27
22-03-2021 17 25
20-03-2021 68 30
19-03-2021 90 47
18-03-2021 75 98
17-03-2021 79 15
16-03-2021 18 47
15-03-2021 19 85
13-03-2021 91 63
10-03-2021 49 20
09-03-2021 55 18
08-03-2021 48 12
06-03-2021 82 29
05-03-2021 42 11
04-03-2021 58 60
03-03-2021 01 52
02-03-2021 49 59
01-03-2021 73 66

February 2021

DATE FR SR
27-02-2021 07 98
26-02-2021 48 85
25-02-2021 14 89
24-02-2021 17 22
23-02-2021 88 42
22-02-2021 22 31
20-02-2021 95 18
19-02-2021 57 66
18-02-2021 01 48
17-02-2021 59 47
16-02-2021 14 08
15-01-2021 97 39
13-02-2021 17 49
12-02-2021 18 93
11-02-2021 32 21
10-01-2021 48 52
09-02-2021 14 15
08-02-2021 45 70
06-02-2021 12 62
05-02-2021 76 61
04-01-2021 05 39
03-01-2021 36 66
02-01-2021 58 32
01-02-2021 18 07

It’s important to note that Khanapara and Guwahati Teer Previous Results are the same, so there should be no confusion. If you’re having trouble finding the Khanapara Teer list, don’t worry. We have a comprehensive list of Guwahati teer previous result lists available. These old results are valuable for regular teer players. The official time for the declaration of Khanapara teer results is 4 PM for the first round and 4:50 PM for the second round. We update the Khanapara Teer List daily, starting from the beginning of the game, to help you in predicting the upcoming Khanapara teer common numbers for today.